ZYD has 18 years' production experience.We could help customer design the mold and offer valued suggestions to reduce costs for customer.If you have a moment, you can visit our website below.
zhongyide.en.made-in-china.com




zhongyide.en.made-in-china.com
| Detailed Features: | |||||||||||
| 1. Material: | gray cast iron, nodular cast iron, austempering ductile iron (ADI, CADI), carbon steel, alloy steel, cast aluminum | ||||||||||
| 2. Casting Method: | clay sand casting, resin sand casting, lost wax precision casting | ||||||||||
| 3. Heat Treatment Process: | annealing, tempering, normalizing, induction hardening | ||||||||||
| 4. Machining Process: | turning, milling, grinding, drilling, inserting, broaching, boring, polishing | ||||||||||
| 5. Surface treatment: | anti-rust liquid&oil, painting, powder coating, zinc plating, hot-dip galvanization, phosphating, dacromat, thick-layer passivation( salt spray t0est 240hours), Ni plating, Cr Plating, etc | ||||||||||
| 6. Product Inspection: | 100% quality control | ||||||||||
| 7. Packaging: | plywood cases, cartons, steel pallets, etc. | ||||||||||
| 8. Lead time: | 30~40 days | ||||||||||
| 9. Terms of Delivery: | FOB Qingdao, CIF XXX | ||||||||||
| 10. Place of origin: | Gaomi, China | ||||||||||
| 11. Drawing & Software: | CAD, UG, PDF, JPG, ProE, etc. | ||||||||||
| 12. Application: | agricultural machinery, trucks, machine tool equipments, hydraulic pressure and pump devices, and some other fields | ||||||||||
| 13. Productivity: | over 10000 tons | ||||||||||
| 14. Export Markets: | Germany, Britain, Italy, America, Canada, Japan and some other foreign countries | ||||||||||



